2026-05-04 · This surge ran for 18 days and has since subsided.
United Democratic Front (Kerala) is drawing 185x more Wikipedia traffic than normal
United Democratic Front (Kerala) drew 198,503 views on 2026-05-04, 185x more than the usual 1,072 a day over the previous 60 days.
United Democratic Front (Kerala)
Congress-led alliance in Kerala, India
View as table
| Date | Views |
|---|---|
| 2026-05-04 | 198,503 |
| 2026-05-03 | 3,338 |
| 2026-05-02 | 2,006 |
| 2026-05-01 | 2,815 |
| 2026-04-30 | 9,999 |
| 2026-04-29 | 16,077 |
| 2026-04-28 | 686 |
| 2026-04-27 | 739 |
| 2026-04-26 | 785 |
| 2026-04-25 | 759 |
| 2026-04-24 | 960 |
| 2026-04-23 | 1,013 |
| 2026-04-22 | 901 |
| 2026-04-21 | 920 |
| 2026-04-20 | 857 |
| 2026-04-19 | 860 |
| 2026-04-18 | 857 |
| 2026-04-17 | 805 |
| 2026-04-16 | 846 |
| 2026-04-15 | 1,064 |
| 2026-04-14 | 1,081 |
| 2026-04-13 | 1,112 |
| 2026-04-12 | 1,343 |
| 2026-04-11 | 1,712 |
| 2026-04-10 | 2,677 |
| 2026-04-09 | 4,675 |
| 2026-04-08 | 2,832 |
| 2026-04-07 | 2,423 |
| 2026-04-06 | 2,099 |
| 2026-04-05 | 1,953 |
| 2026-04-04 | 1,975 |
| 2026-04-03 | 1,771 |
| 2026-04-02 | 1,748 |
| 2026-04-01 | 1,689 |
| 2026-03-31 | 1,751 |
| 2026-03-30 | 1,497 |
| 2026-03-29 | 1,204 |
| 2026-03-28 | 972 |
| 2026-03-27 | 969 |
| 2026-03-26 | 1,292 |
| 2026-03-25 | 1,130 |
| 2026-03-24 | 1,048 |
| 2026-03-23 | 926 |
| 2026-03-22 | 975 |
| 2026-03-21 | 1,039 |
What this article is
The United Democratic Front (UDF) is the Indian National Congress–led alliance of political parties in the Indian state of Kerala. It is one of the two major political alliances in Kerala, the other being Communist Party of India (Marxist)–led Left Democratic Front, each of which has been in power alternately since the 1980 E. K. Nayanar ministry until the 2016 Legislative Assembly election in the state. It is the current ruling political alliance of Kerala, since 2026. Most of the United Democratic Front constituents are members of the Indian National Congress–led Indian National Developmental Inclusive Alliance at pan-India level.
Summary text from the Wikipedia article "United Democratic Front (Kerala)", available under CC BY-SA 4.0. Read the full article.
Where editors were working
Wikipedia editors made 8 edits to this article on 2026-05-04, concentrated in these sections. This is evidence about the surge, not an explanation of it.
- Kerala Assembly Election results
- Chief Ministers
What changed that day
The article grew by 690 characters that day. The largest single addition was 378 characters to Kerala Assembly Election results. See everything that changed on 2026-05-04 in Wikipedia's own diff view — that is where the reason for a surge is usually visible, written and sourced by the editors who were following the story.
How this was measured
Views are Wikimedia's own pageview counts for en.wikipedia, filtered to agent=user so automated traffic is excluded. The baseline is the median of the previous 60 days, which is used instead of the mean so that an earlier surge cannot flatten a later one. The multiple is the day's views divided by that median.