2026-10-06 · This surge has been running 2 days. This page updates daily until traffic returns to normal.
Wikipedia readers turned to Turnstile (band) at 24x the usual rate
Turnstile (band) drew 62,704 views on 2026-10-04, 24x more than the usual 2,654 a day over the previous 60 days.
Turnstile (band)
American rock band
View as table
| Date | Views |
|---|---|
| 2026-10-06 | 17,029 |
| 2026-10-05 | 34,223 |
| 2026-10-04 | 62,704 |
| 2026-10-03 | 5,060 |
| 2026-10-02 | 6,114 |
| 2026-10-01 | 2,642 |
| 2026-09-30 | 2,677 |
| 2026-09-29 | 2,131 |
| 2026-09-28 | 2,604 |
| 2026-09-27 | 3,889 |
| 2026-09-26 | 2,483 |
| 2026-09-25 | 3,210 |
| 2026-09-24 | 4,394 |
| 2026-09-23 | 4,889 |
| 2026-09-22 | 3,214 |
| 2026-09-21 | 2,430 |
| 2026-09-20 | 2,572 |
| 2026-09-19 | 2,698 |
| 2026-09-18 | 2,822 |
| 2026-09-17 | 2,314 |
| 2026-09-16 | 2,508 |
| 2026-09-15 | 2,163 |
| 2026-09-14 | 2,382 |
| 2026-09-13 | 2,927 |
| 2026-09-12 | 2,926 |
| 2026-09-11 | 2,963 |
| 2026-09-10 | 4,280 |
| 2026-09-09 | 3,981 |
| 2026-09-08 | 1,930 |
| 2026-09-07 | 1,979 |
| 2026-09-06 | 3,157 |
| 2026-09-05 | 2,558 |
| 2026-09-04 | 3,274 |
| 2026-09-03 | 2,667 |
| 2026-09-02 | 2,611 |
| 2026-09-01 | 2,895 |
| 2026-08-31 | 3,453 |
| 2026-08-30 | 3,836 |
| 2026-08-29 | 4,185 |
| 2026-08-28 | 5,365 |
| 2026-08-27 | 3,069 |
| 2026-08-26 | 2,420 |
| 2026-08-25 | 1,973 |
| 2026-08-24 | 2,620 |
| 2026-08-23 | 5,432 |
What this article is
Turnstile is an American rock band from Baltimore, Maryland, formed in 2010. The band consists of lead vocalist Brendan Yates, guitarists Pat McCrory and Meg Mills, bassist Franz Lyons, and drummer Daniel Fang.
Summary text from the Wikipedia article "Turnstile (band)", available under CC BY-SA 4.0. Read the full article.
How this was measured
Views are Wikimedia's own pageview counts for en.wikipedia, filtered to agent=user so automated traffic is excluded. The baseline is the median of the previous 60 days, which is used instead of the mean so that an earlier surge cannot flatten a later one. The multiple is the day's views divided by that median.