2026-05-13 · This surge ran for 19 days and has since subsided.
Wikipedia readers turned to The Punisher: One Last Kill at 40x the usual rate
The Punisher: One Last Kill drew 200,715 views on 2026-05-13, 40x more than the usual 5,028 a day over the previous 60 days.
The Punisher: One Last Kill
2026 Marvel Studios television special
View as table
| Date | Views |
|---|---|
| 2026-05-13 | 200,715 |
| 2026-05-12 | 55,485 |
| 2026-05-11 | 18,111 |
| 2026-05-10 | 10,954 |
| 2026-05-09 | 9,966 |
| 2026-05-08 | 10,577 |
| 2026-05-07 | 11,831 |
| 2026-05-06 | 16,853 |
| 2026-05-05 | 5,250 |
| 2026-05-04 | 4,483 |
| 2026-05-03 | 4,392 |
| 2026-05-02 | 4,050 |
| 2026-05-01 | 3,803 |
| 2026-04-30 | 4,001 |
| 2026-04-29 | 5,015 |
| 2026-04-28 | 3,490 |
| 2026-04-27 | 3,616 |
| 2026-04-26 | 3,357 |
| 2026-04-25 | 3,150 |
| 2026-04-24 | 3,238 |
| 2026-04-23 | 3,644 |
| 2026-04-22 | 4,637 |
| 2026-04-21 | 3,448 |
| 2026-04-20 | 3,339 |
| 2026-04-19 | 3,588 |
| 2026-04-18 | 3,418 |
| 2026-04-17 | 3,692 |
| 2026-04-16 | 4,109 |
| 2026-04-15 | 5,204 |
| 2026-04-14 | 5,420 |
| 2026-04-13 | 6,529 |
| 2026-04-12 | 7,215 |
| 2026-04-11 | 10,165 |
| 2026-04-10 | 25,226 |
| 2026-04-09 | 27,204 |
| 2026-04-08 | 6,573 |
| 2026-04-07 | 9,778 |
| 2026-04-06 | 5,590 |
| 2026-04-05 | 4,088 |
| 2026-04-04 | 4,103 |
| 2026-04-03 | 4,062 |
| 2026-04-02 | 4,924 |
| 2026-04-01 | 6,520 |
| 2026-03-31 | 4,203 |
| 2026-03-30 | 4,672 |
What this article is
The Punisher: One Last Kill is an American television special directed by Reinaldo Marcus Green and written by Jon Bernthal and Green for the streaming service Disney+, based on Marvel Comics featuring the character Punisher. It is the third Special Presentation in the Marvel Cinematic Universe (MCU), sharing continuity with the films and television series of the franchise. Produced by Marvel Studios under its Marvel Television label, the special is the second MCU production centered on the character following the television series The Punisher (2017–2019), which was produced by the previous Marvel Television company and originally released on Netflix. In One Last Kill, Frank Castle is haunted by ghosts of his past as he tries to move on from his life as the brutal vigilante Punisher after avenging the deaths of his family, only to be drawn back into conflict by crime lord Ma Gnucci.
Summary text from the Wikipedia article "The Punisher: One Last Kill", available under CC BY-SA 4.0. Read the full article.
Where editors were working
Wikipedia editors made 54 edits to this article on 2026-05-13, concentrated in these sections. This is evidence about the surge, not an explanation of it.
- Plot
- Cast
- Reception
- Music
- Premise
- Release
What changed that day
The article grew by 10,307 characters that day. The largest single addition was 4,364 characters. See everything that changed on 2026-05-13 in Wikipedia's own diff view — that is where the reason for a surge is usually visible, written and sourced by the editors who were following the story.
How this was measured
Views are Wikimedia's own pageview counts for en.wikipedia, filtered to agent=user so automated traffic is excluded. The baseline is the median of the previous 60 days, which is used instead of the mean so that an earlier surge cannot flatten a later one. The multiple is the day's views divided by that median.