2026-08-09 · This surge ran for 20 days and has since subsided.
The Last House is drawing 100x more Wikipedia traffic than normal
The Last House drew 264,867 views on 2026-08-09, 100x more than the usual 2,656 a day over the previous 60 days.
The Last House
2026 American film
View as table
| Date | Views |
|---|---|
| 2026-08-09 | 264,867 |
| 2026-08-08 | 246,197 |
| 2026-08-07 | 130,150 |
| 2026-08-06 | 9,883 |
| 2026-08-05 | 6,882 |
| 2026-08-04 | 6,606 |
| 2026-08-03 | 5,341 |
| 2026-08-02 | 3,668 |
| 2026-08-01 | 3,157 |
| 2026-07-31 | 2,783 |
| 2026-07-30 | 2,414 |
| 2026-07-29 | 2,502 |
| 2026-07-28 | 3,036 |
| 2026-07-27 | 3,378 |
| 2026-07-26 | 3,834 |
| 2026-07-25 | 3,549 |
| 2026-07-24 | 3,164 |
| 2026-07-23 | 2,613 |
| 2026-07-22 | 2,703 |
| 2026-07-21 | 2,668 |
| 2026-07-20 | 2,350 |
| 2026-07-19 | 2,351 |
| 2026-07-18 | 2,320 |
| 2026-07-17 | 2,225 |
| 2026-07-16 | 2,238 |
| 2026-07-15 | 2,489 |
| 2026-07-14 | 3,080 |
| 2026-07-13 | 2,867 |
| 2026-07-12 | 2,739 |
| 2026-07-11 | 2,117 |
| 2026-07-10 | 1,912 |
| 2026-07-09 | 1,400 |
| 2026-07-08 | 1,478 |
| 2026-07-07 | 1,401 |
| 2026-07-06 | 1,610 |
| 2026-07-05 | 1,712 |
| 2026-07-04 | 1,238 |
| 2026-07-03 | 1,275 |
| 2026-07-02 | 1,443 |
| 2026-07-01 | 1,523 |
| 2026-06-30 | 1,804 |
| 2026-06-29 | 2,127 |
| 2026-06-28 | 2,499 |
| 2026-06-27 | 3,123 |
| 2026-06-26 | 4,720 |
What this article is
The Last House is a 2026 American science fiction horror film written by Matthew Robinson, and directed by Louis Leterrier. It stars Greta Lee and Wagner Moura. The film follows a family that finds themselves inexplicably sealed in their home, with the whole world being affected by a mysterious disaster, forcing them to learn to survive.
Summary text from the Wikipedia article "The Last House", available under CC BY-SA 4.0. Read the full article.
Where editors were working
Wikipedia editors made 12 edits to this article on 2026-08-09, concentrated in these sections. This is evidence about the surge, not an explanation of it.
- Plot
- Cast
- Production
What changed that day
The article grew by 711 characters that day. The largest single addition was 488 characters. See everything that changed on 2026-08-09 in Wikipedia's own diff view — that is where the reason for a surge is usually visible, written and sourced by the editors who were following the story.
How this was measured
Views are Wikimedia's own pageview counts for en.wikipedia, filtered to agent=user so automated traffic is excluded. The baseline is the median of the previous 60 days, which is used instead of the mean so that an earlier surge cannot flatten a later one. The multiple is the day's views divided by that median.