2026-07-13 · This surge ran for 28 days and has since subsided.
Sam Neill filmography drew 189,960 Wikipedia views in a day
Sam Neill filmography drew 189,960 views on 2026-07-13, against a typical 0 a day. Normal traffic here is low enough that the multiple (189,960x) is indicative rather than precise — the view count is the solid figure here.
Sam Neill filmography
View as table
| Date | Views |
|---|---|
| 2026-07-13 | 189,960 |
| 2026-07-12 | 0 |
| 2026-07-11 | 1 |
| 2026-07-10 | 0 |
| 2026-07-09 | 0 |
| 2026-07-08 | 1 |
| 2026-07-07 | no data |
| 2026-07-06 | 1 |
| 2026-07-05 | 1 |
| 2026-07-04 | 1 |
| 2026-07-03 | no data |
| 2026-07-02 | 0 |
| 2026-07-01 | no data |
| 2026-06-30 | 1 |
| 2026-06-29 | no data |
| 2026-06-28 | no data |
| 2026-06-27 | 0 |
| 2026-06-26 | no data |
| 2026-06-25 | 0 |
| 2026-06-24 | no data |
| 2026-06-23 | no data |
| 2026-06-22 | 0 |
| 2026-06-21 | no data |
| 2026-06-20 | 0 |
| 2026-06-19 | 0 |
| 2026-06-18 | 1 |
| 2026-06-17 | 0 |
| 2026-06-16 | no data |
| 2026-06-15 | no data |
| 2026-06-14 | 2 |
| 2026-06-13 | 0 |
| 2026-06-12 | 1 |
| 2026-06-11 | 0 |
| 2026-06-10 | 0 |
| 2026-06-09 | 1 |
| 2026-06-08 | no data |
| 2026-06-07 | no data |
| 2026-06-06 | 0 |
| 2026-06-05 | no data |
| 2026-06-04 | no data |
| 2026-06-03 | 0 |
| 2026-06-02 | no data |
| 2026-06-01 | no data |
| 2026-05-31 | no data |
| 2026-05-30 | no data |
| 2026-05-29 | no data |
| 2026-05-28 | no data |
| 2026-05-27 | 0 |
| 2026-05-26 | 0 |
| 2026-05-25 | no data |
| 2026-05-24 | 0 |
| 2026-05-23 | 0 |
| 2026-05-22 | no data |
| 2026-05-21 | no data |
| 2026-05-20 | 1 |
| 2026-05-19 | 1 |
| 2026-05-18 | no data |
| 2026-05-17 | no data |
| 2026-05-16 | 0 |
| 2026-05-15 | 0 |
| 2026-05-14 | 0 |
What this article is
Sam Neill was a New Zealand actor whose career in film and television spanned nearly five decades. He made his screen debut in the New Zealand television film The City of No (1971). He subsequently appeared in the short film The Water Cycle (1972) and the television film Hunt's Duffer (1973). In 1974, he wrote and directed Phone, a short film produced for the New Zealand National Film Unit.
Summary text from the Wikipedia article "Sam Neill filmography", available under CC BY-SA 4.0. Read the full article.
Where editors were working
Wikipedia editors made 50 edits to this article on 2026-07-13, concentrated in these sections. This is evidence about the surge, not an explanation of it.
- Television
- Films
- As himself
- Film
What changed that day
The article grew by 9,986 characters that day. The largest single addition was 1,372 characters to Films. See everything that changed on 2026-07-13 in Wikipedia's own diff view — that is where the reason for a surge is usually visible, written and sourced by the editors who were following the story.
Rose at the same time
2 other articles that this one is connected to surged alongside it. What they have in common is left to you — the pageview record shows that attention moved together, not why.
How this was measured
Views are Wikimedia's own pageview counts for en.wikipedia, filtered to agent=user so automated traffic is excluded. The baseline is the median of the previous 60 days, which is used instead of the mean so that an earlier surge cannot flatten a later one. The multiple is the day's views divided by that median.