2026-05-20 · This surge ran for 8 days and has since subsided.
Part of Rod Stewart · 2 surges recorded
Rod Stewart saw 45x more Wikipedia readers than usual
Rod Stewart drew 202,987 views on 2026-05-20, 45x more than the usual 4,485 a day over the previous 60 days.
Rod Stewart
British singer-songwriter (born 1945)
View as table
| Date | Views |
|---|---|
| 2026-05-20 | 202,987 |
| 2026-05-19 | 10,320 |
| 2026-05-18 | 8,359 |
| 2026-05-17 | 9,748 |
| 2026-05-16 | 14,360 |
| 2026-05-15 | 6,768 |
| 2026-05-14 | 6,078 |
| 2026-05-13 | 9,416 |
| 2026-05-12 | 11,375 |
| 2026-05-11 | 4,851 |
| 2026-05-10 | 6,493 |
| 2026-05-09 | 4,779 |
| 2026-05-08 | 5,169 |
| 2026-05-07 | 3,809 |
| 2026-05-06 | 3,486 |
| 2026-05-05 | 3,317 |
| 2026-05-04 | 3,744 |
| 2026-05-03 | 4,705 |
| 2026-05-02 | 4,778 |
| 2026-05-01 | 3,730 |
| 2026-04-30 | 3,784 |
| 2026-04-29 | 3,717 |
| 2026-04-28 | 3,734 |
| 2026-04-27 | 4,870 |
| 2026-04-26 | 5,479 |
| 2026-04-25 | 5,157 |
| 2026-04-24 | 5,317 |
| 2026-04-23 | 4,805 |
| 2026-04-22 | 4,041 |
| 2026-04-21 | 3,949 |
| 2026-04-20 | 5,244 |
| 2026-04-19 | 5,341 |
| 2026-04-18 | 5,472 |
| 2026-04-17 | 4,505 |
| 2026-04-16 | 4,922 |
| 2026-04-15 | 4,104 |
| 2026-04-14 | 4,112 |
| 2026-04-13 | 3,779 |
| 2026-04-12 | 4,947 |
| 2026-04-11 | 4,545 |
| 2026-04-10 | 3,847 |
| 2026-04-09 | 3,883 |
| 2026-04-08 | 5,031 |
| 2026-04-07 | 4,251 |
| 2026-04-06 | 3,778 |
What this article is
Sir Roderick David Stewart is a British singer and songwriter. Known for his distinctive raspy singing voice, Stewart is among the best-selling music artists of all time, having sold more than 120 million records worldwide. His music career began in 1962 when he took up busking with a harmonica. He was a member of various bands before joining the Jeff Beck Group in 1967. Joining Faces in 1969, he also launched a solo career, releasing his debut album, An Old Raincoat Won't Ever Let You Down, that year. Stewart's early albums were a fusion of rock, folk music, soul music, and R&B. His third album, 1971's Every Picture Tells a Story, was his breakthrough, topping the charts in the UK, US, Canada and Australia, as did its single "Maggie May". His 1972 follow-up album, Never a Dull Moment, also reached number one in the UK and Australia, while going top three in the US and Canada. Its single, "You Wear It Well", topped the UK chart and was a moderate hit elsewhere.
Summary text from the Wikipedia article "Rod Stewart", available under CC BY-SA 4.0. Read the full article.
Rose at the same time
1 other article that this one is connected to surged alongside it. What they have in common is left to you — the pageview record shows that attention moved together, not why.
How this was measured
Views are Wikimedia's own pageview counts for en.wikipedia, filtered to agent=user so automated traffic is excluded. The baseline is the median of the previous 60 days, which is used instead of the mean so that an earlier surge cannot flatten a later one. The multiple is the day's views divided by that median.