2026-05-10 · This surge ran for 6 days and has since subsided.
Noah Kahan is drawing 13x more Wikipedia traffic than normal
Noah Kahan drew 68,204 views on 2026-05-10, 13x more than the usual 5,176 a day over the previous 60 days.
Noah Kahan
American singer-songwriter (born 1997)
View as table
| Date | Views |
|---|---|
| 2026-05-10 | 68,204 |
| 2026-05-09 | 12,024 |
| 2026-05-08 | 12,388 |
| 2026-05-07 | 10,671 |
| 2026-05-06 | 12,765 |
| 2026-05-05 | 14,899 |
| 2026-05-04 | 13,105 |
| 2026-05-03 | 14,283 |
| 2026-05-02 | 13,126 |
| 2026-05-01 | 13,645 |
| 2026-04-30 | 13,994 |
| 2026-04-29 | 17,281 |
| 2026-04-28 | 17,295 |
| 2026-04-27 | 19,836 |
| 2026-04-26 | 26,191 |
| 2026-04-25 | 31,976 |
| 2026-04-24 | 32,057 |
| 2026-04-23 | 11,133 |
| 2026-04-22 | 12,482 |
| 2026-04-21 | 12,158 |
| 2026-04-20 | 11,535 |
| 2026-04-19 | 15,354 |
| 2026-04-18 | 14,406 |
| 2026-04-17 | 14,081 |
| 2026-04-16 | 13,781 |
| 2026-04-15 | 13,987 |
| 2026-04-14 | 14,552 |
| 2026-04-13 | 7,851 |
| 2026-04-12 | 4,564 |
| 2026-04-11 | 4,187 |
| 2026-04-10 | 5,371 |
| 2026-04-09 | 5,423 |
| 2026-04-08 | 3,793 |
| 2026-04-07 | 3,268 |
| 2026-04-06 | 3,689 |
| 2026-04-05 | 4,980 |
| 2026-04-04 | 3,192 |
| 2026-04-03 | 3,172 |
| 2026-04-02 | 3,378 |
| 2026-04-01 | 4,168 |
| 2026-03-31 | 3,037 |
| 2026-03-30 | 2,418 |
| 2026-03-29 | 2,781 |
| 2026-03-28 | 2,462 |
| 2026-03-27 | 2,314 |
What this article is
Noah Berkenkamp Kahan is an American singer-songwriter. His breakthrough single, "Hurt Somebody", achieved gold status in the United States and charted in multiple international markets. The single and EP of the same name preceded the release of his debut album, Busyhead (2019). Within five years, two more albums came out: I Was / I Am (2021) and Stick Season (2022), the latter became his mainstream commercial breakthrough. It led to his nomination in 2023 for the Grammy Award for Best New Artist. In 2026, his fourth album The Great Divide was released and achieved record-breaking streaming and vinyl sales for a No. 1 rock album debut on the Billboard 200. That preceded The Great Divide Tour, his first stadium tour.
Summary text from the Wikipedia article "Noah Kahan", available under CC BY-SA 4.0. Read the full article.
How this was measured
Views are Wikimedia's own pageview counts for en.wikipedia, filtered to agent=user so automated traffic is excluded. The baseline is the median of the previous 60 days, which is used instead of the mean so that an earlier surge cannot flatten a later one. The multiple is the day's views divided by that median.