2026-08-27 · This surge ran for 12 days and has since subsided.
Wikipedia readers turned to Nepal at 27x the usual rate
Nepal drew 118,095 views on 2026-08-27, 27x more than the usual 4,325 a day over the previous 60 days.
Nepal
Country in South Asia
View as table
| Date | Views |
|---|---|
| 2026-08-27 | 118,095 |
| 2026-08-26 | 45,219 |
| 2026-08-25 | 4,332 |
| 2026-08-24 | 4,173 |
| 2026-08-23 | 4,363 |
| 2026-08-22 | 3,983 |
| 2026-08-21 | 4,084 |
| 2026-08-20 | 4,125 |
| 2026-08-19 | 4,017 |
| 2026-08-18 | 4,284 |
| 2026-08-17 | 4,435 |
| 2026-08-16 | 4,389 |
| 2026-08-15 | 4,506 |
| 2026-08-14 | 4,397 |
| 2026-08-13 | 4,441 |
| 2026-08-12 | 4,170 |
| 2026-08-11 | 4,265 |
| 2026-08-10 | 4,461 |
| 2026-08-09 | 4,782 |
| 2026-08-08 | 4,611 |
| 2026-08-07 | 4,923 |
| 2026-08-06 | 5,150 |
| 2026-08-05 | 5,750 |
| 2026-08-04 | 5,897 |
| 2026-08-03 | 6,136 |
| 2026-08-02 | 7,106 |
| 2026-08-01 | 6,332 |
| 2026-07-31 | 5,838 |
| 2026-07-30 | 4,440 |
| 2026-07-29 | 4,514 |
| 2026-07-28 | 4,533 |
| 2026-07-27 | 4,466 |
| 2026-07-26 | 4,306 |
| 2026-07-25 | 4,073 |
| 2026-07-24 | 4,284 |
| 2026-07-23 | 4,468 |
| 2026-07-22 | 4,340 |
| 2026-07-21 | 4,785 |
| 2026-07-20 | 4,005 |
| 2026-07-19 | 4,068 |
| 2026-07-18 | 3,972 |
| 2026-07-17 | 4,019 |
| 2026-07-16 | 4,027 |
| 2026-07-15 | 4,096 |
| 2026-07-14 | 4,112 |
What this article is
Nepal, officially the Federal Democratic Republic of Nepal, is a landlocked country in South Asia. It is mainly situated in the Himalayas, but also includes parts of the Indo-Gangetic Plain. It borders the Tibet Autonomous Region of China to the north, and India to the south, east, and west, while it is narrowly separated from Bangladesh by the Siliguri Corridor, and from Bhutan by the Indian state of Sikkim. Nepal has a diverse geography, including fertile plains, subalpine forested hills, and eight of the world's ten highest mountains, including Mount Everest, the highest point above mean sea level on Earth. Kathmandu is the nation's capital and its largest city. Nepal is a multi-ethnic, multi-lingual, multi-religious, and multi-cultural sovereign state, with Nepali as the official language.
Summary text from the Wikipedia article "Nepal", available under CC BY-SA 4.0. Read the full article.
Rose at the same time
1 other article that this one is connected to surged alongside it. What they have in common is left to you — the pageview record shows that attention moved together, not why.
How this was measured
Views are Wikimedia's own pageview counts for en.wikipedia, filtered to agent=user so automated traffic is excluded. The baseline is the median of the previous 60 days, which is used instead of the mean so that an earlier surge cannot flatten a later one. The multiple is the day's views divided by that median.