2026-09-19 · This surge ran for 5 days and has since subsided.
Wikipedia readers turned to Morgan Freeman at 15x the usual rate
Morgan Freeman drew 105,280 views on 2026-09-19, 15x more than the usual 6,964 a day over the previous 60 days.
Morgan Freeman
American actor and producer (born 1937)
View as table
| Date | Views |
|---|---|
| 2026-09-19 | 105,280 |
| 2026-09-18 | 23,734 |
| 2026-09-17 | 27,419 |
| 2026-09-16 | 11,290 |
| 2026-09-15 | 6,522 |
| 2026-09-14 | 9,123 |
| 2026-09-13 | 10,127 |
| 2026-09-12 | 6,952 |
| 2026-09-11 | 6,253 |
| 2026-09-10 | 5,747 |
| 2026-09-09 | 6,081 |
| 2026-09-08 | 6,976 |
| 2026-09-07 | 9,484 |
| 2026-09-06 | 8,318 |
| 2026-09-05 | 6,999 |
| 2026-09-04 | 6,332 |
| 2026-09-03 | 7,271 |
| 2026-09-02 | 6,786 |
| 2026-09-01 | 7,698 |
| 2026-08-31 | 9,160 |
| 2026-08-30 | 10,172 |
| 2026-08-29 | 7,990 |
| 2026-08-28 | 9,952 |
| 2026-08-27 | 12,103 |
| 2026-08-26 | 13,074 |
| 2026-08-25 | 9,993 |
| 2026-08-24 | 8,161 |
| 2026-08-23 | 7,974 |
| 2026-08-22 | 7,164 |
| 2026-08-21 | 5,874 |
| 2026-08-20 | 5,908 |
| 2026-08-19 | 6,863 |
| 2026-08-18 | 6,658 |
| 2026-08-17 | 10,177 |
| 2026-08-16 | 8,252 |
| 2026-08-15 | 7,274 |
| 2026-08-14 | 6,212 |
| 2026-08-13 | 6,489 |
| 2026-08-12 | 6,851 |
| 2026-08-11 | 7,792 |
| 2026-08-10 | 10,347 |
| 2026-08-09 | 16,218 |
| 2026-08-08 | 9,492 |
| 2026-08-07 | 6,695 |
| 2026-08-06 | 5,711 |
What this article is
Morgan Freeman is an American actor, producer, and narrator. In a career spanning six decades, he has received numerous accolades, including an Academy Award and a Golden Globe Award, as well as a nomination for a Grammy Award and a Tony Award. He was honored with the Kennedy Center Honor in 2008, an AFI Life Achievement Award in 2011, the Cecil B. DeMille Award in 2012, and Screen Actors Guild Life Achievement Award in 2018. In a 2022 readers' poll by Empire, he was voted one of the 50 greatest actors of all time.
Summary text from the Wikipedia article "Morgan Freeman", available under CC BY-SA 4.0. Read the full article.
How this was measured
Views are Wikimedia's own pageview counts for en.wikipedia, filtered to agent=user so automated traffic is excluded. The baseline is the median of the previous 60 days, which is used instead of the mean so that an earlier surge cannot flatten a later one. The multiple is the day's views divided by that median.