2026-07-19 · This surge ran for 26 days and has since subsided.
Wikipedia readers turned to Laestrygonians at 214x the usual rate
Laestrygonians drew 89,710 views on 2026-07-19, 214x more than the usual 420 a day over the previous 60 days.
Laestrygonians
Tribe of giants in the Odyssey
View as table
| Date | Views |
|---|---|
| 2026-07-19 | 89,710 |
| 2026-07-18 | 87,799 |
| 2026-07-17 | 61,066 |
| 2026-07-16 | 15,544 |
| 2026-07-15 | 3,665 |
| 2026-07-14 | 1,752 |
| 2026-07-13 | 1,445 |
| 2026-07-12 | 1,127 |
| 2026-07-11 | 956 |
| 2026-07-10 | 1,025 |
| 2026-07-09 | 1,084 |
| 2026-07-08 | 1,323 |
| 2026-07-07 | 1,404 |
| 2026-07-06 | 1,077 |
| 2026-07-05 | 731 |
| 2026-07-04 | 635 |
| 2026-07-03 | 537 |
| 2026-07-02 | 514 |
| 2026-07-01 | 491 |
| 2026-06-30 | 407 |
| 2026-06-29 | 667 |
| 2026-06-28 | 688 |
| 2026-06-27 | 471 |
| 2026-06-26 | 523 |
| 2026-06-25 | 572 |
| 2026-06-24 | 309 |
| 2026-06-23 | 303 |
| 2026-06-22 | 375 |
| 2026-06-21 | 321 |
| 2026-06-20 | 278 |
| 2026-06-19 | 289 |
| 2026-06-18 | 331 |
| 2026-06-17 | 358 |
| 2026-06-16 | 344 |
| 2026-06-15 | 387 |
| 2026-06-14 | 383 |
| 2026-06-13 | 239 |
| 2026-06-12 | 281 |
| 2026-06-11 | 328 |
| 2026-06-10 | 363 |
| 2026-06-09 | 415 |
| 2026-06-08 | 449 |
| 2026-06-07 | 470 |
| 2026-06-06 | 615 |
| 2026-06-05 | 1,296 |
What this article is
In Greek mythology, the Laestrygonians or Laestrygones were a tribe of man-eating giants. They were said to have sprung from Laestrygon, son of Poseidon.
Summary text from the Wikipedia article "Laestrygonians", available under CC BY-SA 4.0. Read the full article.
How this was measured
Views are Wikimedia's own pageview counts for en.wikipedia, filtered to agent=user so automated traffic is excluded. The baseline is the median of the previous 60 days, which is used instead of the mean so that an earlier surge cannot flatten a later one. The multiple is the day's views divided by that median.