2026-10-06 · This surge has been running 15 days. This page updates daily until traffic returns to normal.
Jaime Winstone is drawing 76x more Wikipedia traffic than normal
Jaime Winstone drew 76,421 views on 2026-09-19, 76x more than the usual 1,843 a day over the previous 60 days.
Jaime Winstone
English actress (born 1985)
View as table
| Date | Views |
|---|---|
| 2026-10-06 | 10,753 |
| 2026-10-05 | 7,558 |
| 2026-10-04 | 31,525 |
| 2026-10-03 | 49,793 |
| 2026-10-02 | 1,961 |
| 2026-10-01 | 1,863 |
| 2026-09-30 | 2,709 |
| 2026-09-29 | 3,931 |
| 2026-09-28 | 9,652 |
| 2026-09-27 | 27,355 |
| 2026-09-26 | 75,248 |
| 2026-09-25 | 2,443 |
| 2026-09-24 | 2,398 |
| 2026-09-23 | 2,901 |
| 2026-09-22 | 3,717 |
| 2026-09-21 | 6,428 |
| 2026-09-20 | 26,209 |
| 2026-09-19 | 76,421 |
| 2026-09-18 | 1,733 |
| 2026-09-17 | 2,025 |
| 2026-09-16 | 2,185 |
| 2026-09-15 | 5,833 |
| 2026-09-14 | 1,690 |
| 2026-09-13 | 2,138 |
| 2026-09-12 | 2,574 |
| 2026-09-11 | 2,477 |
| 2026-09-10 | 2,309 |
| 2026-09-09 | 2,281 |
| 2026-09-08 | 2,608 |
| 2026-09-07 | 3,010 |
| 2026-09-06 | 1,918 |
| 2026-09-05 | 1,823 |
| 2026-09-04 | 1,449 |
| 2026-09-03 | 1,357 |
| 2026-09-02 | 1,923 |
| 2026-09-01 | 2,343 |
| 2026-08-31 | 741 |
| 2026-08-30 | 1,053 |
| 2026-08-29 | 670 |
| 2026-08-28 | 552 |
| 2026-08-27 | 489 |
| 2026-08-26 | 564 |
| 2026-08-25 | 646 |
| 2026-08-24 | 751 |
| 2026-08-23 | 971 |
What this article is
Jaime Margaret Winstone is an English actress. With a career spanning over two decades, she is best known for her work in television and film, with her roles including Kidulthood (2006), Goldplated (2006), Dead Set (2008), Donkey Punch (2008), Boogie Woogie (2009), Made in Dagenham (2010), Anuvahood (2011), Wild Bill (2011), Mad Dogs (2013), Love, Rosie (2014), After Hours (2015), The Last Photograph (2017), Tomb Raider (2018), Knuckledust (2020), A Brixton Tale (2021), and Sumotherhood (2023). She has also appeared on stage in productions of The Fastest Clock in the Universe (2009) and 2:22 A Ghost Story (2023), as well as in various music videos.
Summary text from the Wikipedia article "Jaime Winstone", available under CC BY-SA 4.0. Read the full article.
How this was measured
Views are Wikimedia's own pageview counts for en.wikipedia, filtered to agent=user so automated traffic is excluded. The baseline is the median of the previous 60 days, which is used instead of the mean so that an earlier surge cannot flatten a later one. The multiple is the day's views divided by that median.