2026-10-06 · This surge has been running 4 days. This page updates daily until traffic returns to normal.
Wikipedia readers turned to Hunger stone at 397x the usual rate
Hunger stone drew 111,489 views on 2026-09-28, 397x more than the usual 296 a day over the previous 60 days.
Hunger stone
Type of landmark
View as table
| Date | Views |
|---|---|
| 2026-10-06 | 228 |
| 2026-10-05 | 1,924 |
| 2026-10-04 | 3,787 |
| 2026-10-03 | 3,919 |
| 2026-10-02 | 4,163 |
| 2026-10-01 | 2,156 |
| 2026-09-30 | 2,895 |
| 2026-09-29 | 12,481 |
| 2026-09-28 | 111,489 |
| 2026-09-27 | 82 |
| 2026-09-26 | 53 |
| 2026-09-25 | 49 |
| 2026-09-24 | 46 |
| 2026-09-23 | 54 |
| 2026-09-22 | 75 |
| 2026-09-21 | 57 |
| 2026-09-20 | 57 |
| 2026-09-19 | 39 |
| 2026-09-18 | 70 |
| 2026-09-17 | 69 |
| 2026-09-16 | 67 |
| 2026-09-15 | 49 |
| 2026-09-14 | 62 |
| 2026-09-13 | 61 |
| 2026-09-12 | 62 |
| 2026-09-11 | 74 |
| 2026-09-10 | 88 |
| 2026-09-09 | 104 |
| 2026-09-08 | 115 |
| 2026-09-07 | 106 |
| 2026-09-06 | 95 |
| 2026-09-05 | 81 |
| 2026-09-04 | 133 |
| 2026-09-03 | 135 |
| 2026-09-02 | 162 |
| 2026-09-01 | 180 |
| 2026-08-31 | 276 |
| 2026-08-30 | 307 |
| 2026-08-29 | 286 |
| 2026-08-28 | 222 |
| 2026-08-27 | 342 |
| 2026-08-26 | 320 |
| 2026-08-25 | 324 |
| 2026-08-24 | 387 |
| 2026-08-23 | 390 |
What this article is
A hunger stone is a type of hydrological landmark common in Central Europe. Hunger stones serve as famine memorials and warnings and were erected in Germany and in ethnic German settlements throughout Europe in the 15th through 19th centuries.
Summary text from the Wikipedia article "Hunger stone", available under CC BY-SA 4.0. Read the full article.
How this was measured
Views are Wikimedia's own pageview counts for en.wikipedia, filtered to agent=user so automated traffic is excluded. The baseline is the median of the previous 60 days, which is used instead of the mean so that an earlier surge cannot flatten a later one. The multiple is the day's views divided by that median.