2026-07-05 · This surge ran for 5 days and has since subsided.
Wikipedia readers turned to Christopher Eccleston at 46x the usual rate
Christopher Eccleston drew 87,963 views on 2026-07-05, 46x more than the usual 1,916 a day over the previous 60 days.
Christopher Eccleston
English actor (born 1964)
View as table
| Date | Views |
|---|---|
| 2026-07-05 | 87,963 |
| 2026-07-04 | 4,024 |
| 2026-07-03 | 2,110 |
| 2026-07-02 | 1,984 |
| 2026-07-01 | 2,288 |
| 2026-06-30 | 1,534 |
| 2026-06-29 | 1,729 |
| 2026-06-28 | 2,004 |
| 2026-06-27 | 2,035 |
| 2026-06-26 | 1,970 |
| 2026-06-25 | 2,412 |
| 2026-06-24 | 2,527 |
| 2026-06-23 | 1,903 |
| 2026-06-22 | 1,852 |
| 2026-06-21 | 2,216 |
| 2026-06-20 | 1,691 |
| 2026-06-19 | 1,687 |
| 2026-06-18 | 1,659 |
| 2026-06-17 | 1,762 |
| 2026-06-16 | 2,016 |
| 2026-06-15 | 1,919 |
| 2026-06-14 | 2,231 |
| 2026-06-13 | 2,281 |
| 2026-06-12 | 2,454 |
| 2026-06-11 | 3,236 |
| 2026-06-10 | 3,516 |
| 2026-06-09 | 1,449 |
| 2026-06-08 | 1,726 |
| 2026-06-07 | 1,880 |
| 2026-06-06 | 1,715 |
| 2026-06-05 | 1,650 |
| 2026-06-04 | 1,558 |
| 2026-06-03 | 1,573 |
| 2026-06-02 | 1,679 |
| 2026-06-01 | 1,755 |
| 2026-05-31 | 2,014 |
| 2026-05-30 | 1,758 |
| 2026-05-29 | 1,723 |
| 2026-05-28 | 1,695 |
| 2026-05-27 | 1,791 |
| 2026-05-26 | 1,661 |
| 2026-05-25 | 1,843 |
| 2026-05-24 | 1,914 |
| 2026-05-23 | 1,953 |
| 2026-05-22 | 1,526 |
What this article is
Christopher Eccleston is an English actor. He is known for his work in various social realist television dramas, as well as for playing the ninth incarnation of the Doctor in the BBC science fiction series Doctor Who (2005).
Summary text from the Wikipedia article "Christopher Eccleston", available under CC BY-SA 4.0. Read the full article.
How this was measured
Views are Wikimedia's own pageview counts for en.wikipedia, filtered to agent=user so automated traffic is excluded. The baseline is the median of the previous 60 days, which is used instead of the mean so that an earlier surge cannot flatten a later one. The multiple is the day's views divided by that median.