2026-07-27 · This surge ran for 10 days and has since subsided.
Carly Simon saw 31x more Wikipedia readers than usual
Carly Simon drew 81,555 views on 2026-07-27, 31x more than the usual 2,642 a day over the previous 60 days.
Carly Simon
American musician (born 1943)
View as table
| Date | Views |
|---|---|
| 2026-07-27 | 81,555 |
| 2026-07-26 | 2,936 |
| 2026-07-25 | 2,988 |
| 2026-07-24 | 3,272 |
| 2026-07-23 | 2,836 |
| 2026-07-22 | 2,337 |
| 2026-07-21 | 2,474 |
| 2026-07-20 | 2,745 |
| 2026-07-19 | 2,786 |
| 2026-07-18 | 3,087 |
| 2026-07-17 | 2,878 |
| 2026-07-16 | 2,855 |
| 2026-07-15 | 2,593 |
| 2026-07-14 | 2,437 |
| 2026-07-13 | 2,665 |
| 2026-07-12 | 3,333 |
| 2026-07-11 | 3,204 |
| 2026-07-10 | 3,084 |
| 2026-07-09 | 2,515 |
| 2026-07-08 | 2,393 |
| 2026-07-07 | 2,379 |
| 2026-07-06 | 2,620 |
| 2026-07-05 | 3,382 |
| 2026-07-04 | 3,362 |
| 2026-07-03 | 3,112 |
| 2026-07-02 | 2,538 |
| 2026-07-01 | 2,443 |
| 2026-06-30 | 2,511 |
| 2026-06-29 | 2,905 |
| 2026-06-28 | 4,916 |
| 2026-06-27 | 4,036 |
| 2026-06-26 | 6,644 |
| 2026-06-25 | 6,079 |
| 2026-06-24 | 2,590 |
| 2026-06-23 | 2,410 |
| 2026-06-22 | 2,273 |
| 2026-06-21 | 2,594 |
| 2026-06-20 | 2,570 |
| 2026-06-19 | 2,448 |
| 2026-06-18 | 2,214 |
| 2026-06-17 | 2,370 |
| 2026-06-16 | 2,764 |
| 2026-06-15 | 3,140 |
| 2026-06-14 | 2,948 |
| 2026-06-13 | 3,947 |
What this article is
Carly Elisabeth Simon is an American musician, singer, songwriter, and author. She rose to fame in the 1970s with a string of hit records; her 13 top 40 U.S. hits include "That's the Way I've Always Heard It Should Be" (No. 10), "Anticipation" (No. 13), "The Right Thing to Do" (No. 17), "Haven't Got Time for the Pain" (No. 14), "You Belong to Me" (No. 6), "Coming Around Again" (No. 18), and her four Gold-certified singles "You're So Vain" (No. 1), "Mockingbird", "Nobody Does It Better" (No. 2) from the 1977 James Bond film The Spy Who Loved Me, and "Jesse" (No. 11). She has authored two memoirs and five children's books.
Summary text from the Wikipedia article "Carly Simon", available under CC BY-SA 4.0. Read the full article.
Where editors were working
Wikipedia editors made 8 edits to this article on 2026-07-27, concentrated in these sections. This is evidence about the surge, not an explanation of it.
- Personal life
What changed that day
The article grew by 1,513 characters that day. The largest single addition was 1,513 characters. See everything that changed on 2026-07-27 in Wikipedia's own diff view — that is where the reason for a surge is usually visible, written and sourced by the editors who were following the story.
How this was measured
Views are Wikimedia's own pageview counts for en.wikipedia, filtered to agent=user so automated traffic is excluded. The baseline is the median of the previous 60 days, which is used instead of the mean so that an earlier surge cannot flatten a later one. The multiple is the day's views divided by that median.