2026-06-29 · This surge ran for 4 days and has since subsided.
Breyers is drawing 450x more Wikipedia traffic than normal
Breyers drew 59,865 views on 2026-06-29, 450x more than the usual 133 a day over the previous 60 days.
Breyers
Ice cream brand
View as table
| Date | Views |
|---|---|
| 2026-06-29 | 59,865 |
| 2026-06-28 | 163 |
| 2026-06-27 | 146 |
| 2026-06-26 | 125 |
| 2026-06-25 | 114 |
| 2026-06-24 | 132 |
| 2026-06-23 | 135 |
| 2026-06-22 | 142 |
| 2026-06-21 | 133 |
| 2026-06-20 | 130 |
| 2026-06-19 | 111 |
| 2026-06-18 | 117 |
| 2026-06-17 | 103 |
| 2026-06-16 | 133 |
| 2026-06-15 | 127 |
| 2026-06-14 | 143 |
| 2026-06-13 | 133 |
| 2026-06-12 | 142 |
| 2026-06-11 | 144 |
| 2026-06-10 | 230 |
| 2026-06-09 | 136 |
| 2026-06-08 | 136 |
| 2026-06-07 | 182 |
| 2026-06-06 | 131 |
| 2026-06-05 | 132 |
| 2026-06-04 | 162 |
| 2026-06-03 | 133 |
| 2026-06-02 | 139 |
| 2026-06-01 | 114 |
| 2026-05-31 | 134 |
| 2026-05-30 | 135 |
| 2026-05-29 | 141 |
| 2026-05-28 | 140 |
| 2026-05-27 | 151 |
| 2026-05-26 | 130 |
| 2026-05-25 | 164 |
| 2026-05-24 | 149 |
| 2026-05-23 | 148 |
| 2026-05-22 | 139 |
| 2026-05-21 | 168 |
| 2026-05-20 | 786 |
| 2026-05-19 | 125 |
| 2026-05-18 | 126 |
| 2026-05-17 | 132 |
| 2026-05-16 | 120 |
What this article is
Breyers is an ice cream and frozen dessert brand with headquarters in Englewood Cliffs, New Jersey. Since 1993, Breyers was owned and managed by the British conglomerate, Unilever, which incorporated Breyers with other Unilever ice cream brands into the Magnum Ice Cream Company in 2025.
Summary text from the Wikipedia article "Breyers", available under CC BY-SA 4.0. Read the full article.
How this was measured
Views are Wikimedia's own pageview counts for en.wikipedia, filtered to agent=user so automated traffic is excluded. The baseline is the median of the previous 60 days, which is used instead of the mean so that an earlier surge cannot flatten a later one. The multiple is the day's views divided by that median.