2026-06-24 · This surge ran for 12 days and has since subsided.
Brad Lander saw 132x more Wikipedia readers than usual
Brad Lander drew 96,409 views on 2026-06-24, 132x more than the usual 732 a day over the previous 60 days.
Brad Lander
American politician (born 1969)
View as table
| Date | Views |
|---|---|
| 2026-06-24 | 96,409 |
| 2026-06-23 | 9,970 |
| 2026-06-22 | 3,655 |
| 2026-06-21 | 3,004 |
| 2026-06-20 | 2,300 |
| 2026-06-19 | 3,243 |
| 2026-06-18 | 3,405 |
| 2026-06-17 | 3,111 |
| 2026-06-16 | 2,250 |
| 2026-06-15 | 1,628 |
| 2026-06-14 | 2,368 |
| 2026-06-13 | 914 |
| 2026-06-12 | 1,259 |
| 2026-06-11 | 1,737 |
| 2026-06-10 | 2,096 |
| 2026-06-09 | 1,008 |
| 2026-06-08 | 1,185 |
| 2026-06-07 | 1,410 |
| 2026-06-06 | 1,243 |
| 2026-06-05 | 1,067 |
| 2026-06-04 | 1,677 |
| 2026-06-03 | 1,456 |
| 2026-06-02 | 2,413 |
| 2026-06-01 | 949 |
| 2026-05-31 | 660 |
| 2026-05-30 | 575 |
| 2026-05-29 | 1,148 |
| 2026-05-28 | 618 |
| 2026-05-27 | 1,102 |
| 2026-05-26 | 804 |
| 2026-05-25 | 611 |
| 2026-05-24 | 864 |
| 2026-05-23 | 982 |
| 2026-05-22 | 2,166 |
| 2026-05-21 | 3,023 |
| 2026-05-20 | 405 |
| 2026-05-19 | 441 |
| 2026-05-18 | 358 |
| 2026-05-17 | 379 |
| 2026-05-16 | 349 |
| 2026-05-15 | 378 |
| 2026-05-14 | 350 |
| 2026-05-13 | 540 |
| 2026-05-12 | 601 |
| 2026-05-11 | 342 |
What this article is
Bradford Scott Lander is an American politician and urban planner who is the Democratic Party nominee for New York's 10th congressional district, having defeated incumbent representative Dan Goldman in the primary. A progressive, he previously served as New York City comptroller from 2022 until 2025, and before that served on the New York City Council from 2010 to 2021, representing the 39th district, which is partly based in Brooklyn.
Summary text from the Wikipedia article "Brad Lander", available under CC BY-SA 4.0. Read the full article.
Where editors were working
Wikipedia editors made 17 edits to this article on 2026-06-24, concentrated in these sections. This is evidence about the surge, not an explanation of it.
- 2026 United States House of Representatives campaign
- Tenure
What changed that day
The article grew by 1,822 characters that day. The largest single addition was 707 characters. See everything that changed on 2026-06-24 in Wikipedia's own diff view — that is where the reason for a surge is usually visible, written and sourced by the editors who were following the story.
Rose at the same time
1 other article that this one is connected to surged alongside it. What they have in common is left to you — the pageview record shows that attention moved together, not why.
How this was measured
Views are Wikimedia's own pageview counts for en.wikipedia, filtered to agent=user so automated traffic is excluded. The baseline is the median of the previous 60 days, which is used instead of the mean so that an earlier surge cannot flatten a later one. The multiple is the day's views divided by that median.