2026-05-04 · This surge ran for 11 days and has since subsided.
Bharatiya Janata Party is drawing 12x more Wikipedia traffic than normal
Bharatiya Janata Party drew 73,990 views on 2026-05-04, 12x more than the usual 6,139 a day over the previous 60 days.
Bharatiya Janata Party
Political party in India
View as table
| Date | Views |
|---|---|
| 2026-05-04 | 73,990 |
| 2026-05-03 | 8,221 |
| 2026-05-02 | 7,087 |
| 2026-05-01 | 7,020 |
| 2026-04-30 | 8,318 |
| 2026-04-29 | 10,894 |
| 2026-04-28 | 9,134 |
| 2026-04-27 | 9,621 |
| 2026-04-26 | 9,940 |
| 2026-04-25 | 14,255 |
| 2026-04-24 | 17,957 |
| 2026-04-23 | 9,673 |
| 2026-04-22 | 7,598 |
| 2026-04-21 | 6,453 |
| 2026-04-20 | 6,212 |
| 2026-04-19 | 6,366 |
| 2026-04-18 | 6,517 |
| 2026-04-17 | 6,818 |
| 2026-04-16 | 6,780 |
| 2026-04-15 | 7,433 |
| 2026-04-14 | 7,078 |
| 2026-04-13 | 5,221 |
| 2026-04-12 | 5,539 |
| 2026-04-11 | 5,539 |
| 2026-04-10 | 5,918 |
| 2026-04-09 | 7,086 |
| 2026-04-08 | 6,167 |
| 2026-04-07 | 6,794 |
| 2026-04-06 | 10,212 |
| 2026-04-05 | 6,412 |
| 2026-04-04 | 5,649 |
| 2026-04-03 | 5,684 |
| 2026-04-02 | 5,119 |
| 2026-04-01 | 4,931 |
| 2026-03-31 | 5,259 |
| 2026-03-30 | 5,422 |
| 2026-03-29 | 5,612 |
| 2026-03-28 | 5,550 |
| 2026-03-27 | 5,670 |
| 2026-03-26 | 5,620 |
| 2026-03-25 | 5,964 |
| 2026-03-24 | 6,196 |
| 2026-03-23 | 6,182 |
| 2026-03-22 | 6,185 |
| 2026-03-21 | 5,669 |
What this article is
The Bharatiya Janata Party is a Hindu nationalist political party, which is one of the two major Indian political parties alongside the Indian National Congress; and is considered to be on the right-wing to far-right of the political spectrum. Since 2014, it has been the ruling political party in India under the incumbent prime minister Narendra Modi. BJP follows the Hindutva ideology, associated with cultural nationalism, while having organisational links to the Rashtriya Swayamsevak Sangh (RSS), a Hindutva paramilitary volunteer organisation. It is the country's biggest political party in terms of representation in the parliament as well as state legislatures while being the largest in the world by claimed membership numbers.
Summary text from the Wikipedia article "Bharatiya Janata Party", available under CC BY-SA 4.0. Read the full article.
Where editors were working
Wikipedia editors made 13 edits to this article on 2026-05-04, concentrated in these sections. This is evidence about the surge, not an explanation of it.
- Presence in states and Union Territories
- List of incumbent chief ministers
What changed that day
The article lost 217 characters on balance that day. The largest single addition was 6 characters to Presence in states and Union Territories. See everything that changed on 2026-05-04 in Wikipedia's own diff view — that is where the reason for a surge is usually visible, written and sourced by the editors who were following the story.
How this was measured
Views are Wikimedia's own pageview counts for en.wikipedia, filtered to agent=user so automated traffic is excluded. The baseline is the median of the previous 60 days, which is used instead of the mean so that an earlier surge cannot flatten a later one. The multiple is the day's views divided by that median.