2026-05-04 · This surge ran for 6 days and has since subsided.
Wikipedia readers turned to 2021 Assam Legislative Assembly election at 22x the usual rate
2021 Assam Legislative Assembly election drew 53,006 views on 2026-05-04, 22x more than the usual 2,452 a day over the previous 60 days.
2021 Assam Legislative Assembly election
Indian state election
View as table
| Date | Views |
|---|---|
| 2026-05-04 | 53,006 |
| 2026-05-03 | 3,892 |
| 2026-05-02 | 2,283 |
| 2026-05-01 | 2,597 |
| 2026-04-30 | 4,842 |
| 2026-04-29 | 7,581 |
| 2026-04-28 | 1,522 |
| 2026-04-27 | 1,357 |
| 2026-04-26 | 1,280 |
| 2026-04-25 | 1,513 |
| 2026-04-24 | 1,881 |
| 2026-04-23 | 2,438 |
| 2026-04-22 | 1,569 |
| 2026-04-21 | 1,483 |
| 2026-04-20 | 1,551 |
| 2026-04-19 | 1,390 |
| 2026-04-18 | 1,516 |
| 2026-04-17 | 1,615 |
| 2026-04-16 | 1,502 |
| 2026-04-15 | 1,674 |
| 2026-04-14 | 2,022 |
| 2026-04-13 | 2,655 |
| 2026-04-12 | 3,112 |
| 2026-04-11 | 4,234 |
| 2026-04-10 | 8,232 |
| 2026-04-09 | 22,463 |
| 2026-04-08 | 6,996 |
| 2026-04-07 | 7,172 |
| 2026-04-06 | 6,158 |
| 2026-04-05 | 4,865 |
| 2026-04-04 | 3,953 |
| 2026-04-03 | 3,899 |
| 2026-04-02 | 3,494 |
| 2026-04-01 | 2,895 |
| 2026-03-31 | 2,783 |
| 2026-03-30 | 2,532 |
| 2026-03-29 | 2,465 |
| 2026-03-28 | 2,299 |
| 2026-03-27 | 2,084 |
| 2026-03-26 | 2,101 |
| 2026-03-25 | 2,237 |
| 2026-03-24 | 2,742 |
| 2026-03-23 | 3,311 |
| 2026-03-22 | 3,065 |
| 2026-03-21 | 3,559 |
What this article is
The 2021 Assam Legislative Assembly election was the 15th quinquennial legislative assembly election held in the Indian state of Assam from March 27 to April 6 in three phases, to elect 126 MLAs to the 15th Assam Legislative Assembly. The votes were counted and the result declared on Sunday, 2 May. The term of the 14th Legislative Assembly of Assam ended on 31 May 2021.
Summary text from the Wikipedia article "2021 Assam Legislative Assembly election", available under CC BY-SA 4.0. Read the full article.
How this was measured
Views are Wikimedia's own pageview counts for en.wikipedia, filtered to agent=user so automated traffic is excluded. The baseline is the median of the previous 60 days, which is used instead of the mean so that an earlier surge cannot flatten a later one. The multiple is the day's views divided by that median.