2026-08-08 · This surge has been running 7 days. This page updates daily until traffic returns to normal.
Tarik Skubal saw 3.6x more Wikipedia readers than usual
Tarik Skubal drew 4,535 views on 2026-08-08, 3.6x more than the usual 1,271 a day over the previous 60 days.
View as table
| Date | Views |
|---|---|
| 2026-08-08 | 4,535 |
| 2026-08-07 | 5,865 |
| 2026-08-06 | 6,288 |
| 2026-08-05 | 41,610 |
| 2026-08-04 | 31,294 |
| 2026-08-03 | 67,510 |
| 2026-08-02 | 139,376 |
| 2026-08-01 | 6,139 |
| 2026-07-31 | 8,774 |
| 2026-07-30 | 14,585 |
| 2026-07-29 | 8,620 |
| 2026-07-28 | 2,148 |
| 2026-07-27 | 1,535 |
| 2026-07-26 | 1,521 |
| 2026-07-25 | 4,103 |
| 2026-07-24 | 2,274 |
| 2026-07-23 | 1,765 |
| 2026-07-22 | 1,324 |
| 2026-07-21 | 1,452 |
| 2026-07-20 | 716 |
| 2026-07-19 | 1,750 |
| 2026-07-18 | 901 |
| 2026-07-17 | 961 |
| 2026-07-16 | 667 |
| 2026-07-15 | 996 |
| 2026-07-14 | 852 |
| 2026-07-13 | 1,352 |
| 2026-07-12 | 3,058 |
| 2026-07-11 | 818 |
| 2026-07-10 | 709 |
| 2026-07-09 | 900 |
| 2026-07-08 | 1,224 |
| 2026-07-07 | 954 |
| 2026-07-06 | 675 |
| 2026-07-05 | 755 |
| 2026-07-04 | 548 |
| 2026-07-03 | 665 |
| 2026-07-02 | 753 |
| 2026-07-01 | 3,039 |
| 2026-06-30 | 1,435 |
| 2026-06-29 | 551 |
| 2026-06-28 | 642 |
| 2026-06-27 | 701 |
| 2026-06-26 | 822 |
| 2026-06-25 | 3,034 |
What this article is
Tarik Daniel Skubal is an American professional baseball pitcher for the Los Angeles Dodgers of Major League Baseball (MLB). He has previously played in MLB for the Detroit Tigers. Skubal was selected by the Tigers in the ninth round of the 2018 MLB draft and made his MLB debut in 2020.
Summary text from the Wikipedia article "Tarik Skubal", available under CC BY-SA 4.0. Read the full article.
How this was measured
Views are Wikimedia's own pageview counts for en.wikipedia, filtered to agent=user so automated traffic is excluded. The baseline is the median of the previous 60 days, which is used instead of the mean so that an earlier surge cannot flatten a later one. The multiple is the day's views divided by that median.