2026-08-08 · This surge has been running 6 days. This page updates daily until traffic returns to normal.
Prashant Kishor is drawing 5.2x more Wikipedia traffic than normal
Prashant Kishor drew 3,787 views on 2026-08-08, 5.2x more than the usual 733 a day over the previous 60 days.
View as table
| Date | Views |
|---|---|
| 2026-08-08 | 3,787 |
| 2026-08-07 | 5,411 |
| 2026-08-06 | 8,012 |
| 2026-08-05 | 18,614 |
| 2026-08-04 | 74,698 |
| 2026-08-03 | 106,316 |
| 2026-08-02 | 1,235 |
| 2026-08-01 | 1,161 |
| 2026-07-31 | 1,399 |
| 2026-07-30 | 1,995 |
| 2026-07-29 | 1,288 |
| 2026-07-28 | 1,168 |
| 2026-07-27 | 1,008 |
| 2026-07-26 | 1,007 |
| 2026-07-25 | 994 |
| 2026-07-24 | 729 |
| 2026-07-23 | 768 |
| 2026-07-22 | 805 |
| 2026-07-21 | 778 |
| 2026-07-20 | 721 |
| 2026-07-19 | 610 |
| 2026-07-18 | 735 |
| 2026-07-17 | 731 |
| 2026-07-16 | 1,116 |
| 2026-07-15 | 1,841 |
| 2026-07-14 | 3,386 |
| 2026-07-13 | 2,045 |
| 2026-07-12 | 959 |
| 2026-07-11 | 1,396 |
| 2026-07-10 | 1,596 |
| 2026-07-09 | 1,012 |
| 2026-07-08 | 965 |
| 2026-07-07 | 1,126 |
| 2026-07-06 | 1,355 |
| 2026-07-05 | 1,323 |
| 2026-07-04 | 376 |
| 2026-07-03 | 366 |
| 2026-07-02 | 338 |
| 2026-07-01 | 247 |
| 2026-06-30 | 333 |
| 2026-06-29 | 372 |
| 2026-06-28 | 407 |
| 2026-06-27 | 469 |
| 2026-06-26 | 453 |
| 2026-06-25 | 428 |
What this article is
Prashant Kishor, colloquially known as PK, is an Indian politician currently serving as the Member of Legislative Assembly representing Bankipur assembly constituency, Patna, Bihar. He is a former political strategist, political advisor, consultant, and the founder of the Jan Suraaj Party. He worked in public health in a United Nations funded programme for eight years before venturing into Indian politics and working as a political strategist.
Summary text from the Wikipedia article "Prashant Kishor", available under CC BY-SA 4.0. Read the full article.
Rose at the same time
1 other article that this one is connected to surged alongside it. What they have in common is left to you — the pageview record shows that attention moved together, not why.
How this was measured
Views are Wikimedia's own pageview counts for en.wikipedia, filtered to agent=user so automated traffic is excluded. The baseline is the median of the previous 60 days, which is used instead of the mean so that an earlier surge cannot flatten a later one. The multiple is the day's views divided by that median.