2026-08-08 · This surge began today and this page will update while it continues.
Paul Heaton is drawing 207x more Wikipedia traffic than normal
Paul Heaton drew 129,560 views on 2026-08-08, 207x more than the usual 626 a day over the previous 60 days.
View as table
| Date | Views |
|---|---|
| 2026-08-08 | 129,560 |
| 2026-08-07 | 860 |
| 2026-08-06 | 880 |
| 2026-08-05 | 874 |
| 2026-08-04 | 875 |
| 2026-08-03 | 811 |
| 2026-08-02 | 665 |
| 2026-08-01 | 771 |
| 2026-07-31 | 666 |
| 2026-07-30 | 587 |
| 2026-07-29 | 555 |
| 2026-07-28 | 549 |
| 2026-07-27 | 698 |
| 2026-07-26 | 1,012 |
| 2026-07-25 | 777 |
| 2026-07-24 | 647 |
| 2026-07-23 | 696 |
| 2026-07-22 | 544 |
| 2026-07-21 | 539 |
| 2026-07-20 | 385 |
| 2026-07-19 | 499 |
| 2026-07-18 | 506 |
| 2026-07-17 | 595 |
| 2026-07-16 | 424 |
| 2026-07-15 | 365 |
| 2026-07-14 | 410 |
| 2026-07-13 | 410 |
| 2026-07-12 | 587 |
| 2026-07-11 | 498 |
| 2026-07-10 | 509 |
| 2026-07-09 | 498 |
| 2026-07-08 | 517 |
| 2026-07-07 | 507 |
| 2026-07-06 | 568 |
| 2026-07-05 | 807 |
| 2026-07-04 | 969 |
| 2026-07-03 | 3,561 |
| 2026-07-02 | 705 |
| 2026-07-01 | 545 |
| 2026-06-30 | 846 |
| 2026-06-29 | 991 |
| 2026-06-28 | 3,046 |
| 2026-06-27 | 626 |
| 2026-06-26 | 612 |
| 2026-06-25 | 486 |
What this article is
Paul David Heaton is an English singer-songwriter. He was the lead singer and main lyricist of the Housemartins, who had commercial success in the UK and other European countries between 1985 and 1988, releasing several singles including "Happy Hour" and the UK number-one single "Caravan of Love" in 1986, before the band disbanded. Heaton then formed the Beautiful South with the Housemartins' drummer, Dave Hemingway, and the band's debut single, "Song for Whoever", and debut album, Welcome to the Beautiful South, were released in 1989 to commercial success. They had a series of hits throughout the 1990s, including the number-one single "A Little Time". They disbanded in 2007.
Summary text from the Wikipedia article "Paul Heaton", available under CC BY-SA 4.0. Read the full article.
Rose at the same time
2 other articles that this one is connected to surged alongside it. What they have in common is left to you — the pageview record shows that attention moved together, not why.
How this was measured
Views are Wikimedia's own pageview counts for en.wikipedia, filtered to agent=user so automated traffic is excluded. The baseline is the median of the previous 60 days, which is used instead of the mean so that an earlier surge cannot flatten a later one. The multiple is the day's views divided by that median.