2026-08-06 · This surge has been running 5 days. This page updates daily until traffic returns to normal.
Wikipedia readers turned to Creutzfeldt–Jakob disease at 1.3x the usual rate
Creutzfeldt–Jakob disease drew 2,698 views on 2026-08-06, 1.3x its median of 2,046 over the previous 60 days.
View as table
| Date | Views |
|---|---|
| 2026-08-06 | 2,698 |
| 2026-08-05 | 3,279 |
| 2026-08-04 | 4,220 |
| 2026-08-03 | 16,614 |
| 2026-08-02 | 52,188 |
| 2026-08-01 | 5,166 |
| 2026-07-31 | 2,017 |
| 2026-07-30 | 2,305 |
| 2026-07-29 | 2,061 |
| 2026-07-28 | 2,392 |
| 2026-07-27 | 2,886 |
| 2026-07-26 | 2,553 |
| 2026-07-25 | 2,921 |
| 2026-07-24 | 2,566 |
| 2026-07-23 | 3,364 |
| 2026-07-22 | 3,455 |
| 2026-07-21 | 4,080 |
| 2026-07-20 | 4,196 |
| 2026-07-19 | 1,945 |
| 2026-07-18 | 2,206 |
| 2026-07-17 | 2,291 |
| 2026-07-16 | 2,083 |
| 2026-07-15 | 2,000 |
| 2026-07-14 | 2,094 |
| 2026-07-13 | 2,069 |
| 2026-07-12 | 2,067 |
| 2026-07-11 | 2,618 |
| 2026-07-10 | 2,059 |
| 2026-07-09 | 2,016 |
| 2026-07-08 | 1,855 |
| 2026-07-07 | 2,032 |
| 2026-07-06 | 1,836 |
| 2026-07-05 | 1,756 |
| 2026-07-04 | 1,763 |
| 2026-07-03 | 1,966 |
| 2026-07-02 | 2,145 |
| 2026-07-01 | 3,320 |
| 2026-06-30 | 3,622 |
| 2026-06-29 | 2,667 |
| 2026-06-28 | 3,235 |
| 2026-06-27 | 2,298 |
| 2026-06-26 | 1,682 |
| 2026-06-25 | 1,617 |
| 2026-06-24 | 1,818 |
| 2026-06-23 | 1,976 |
What this article is
Creutzfeldt–Jakob disease (CJD) is an incurable, always fatal, neurodegenerative disease belonging to the transmissible spongiform encephalopathy (TSE) group, also known as prion diseases. Early symptoms include memory problems, behavioral changes, poor coordination, visual disturbances and auditory disturbances. Later symptoms include dementia, involuntary movements, blindness, deafness, weakness, and coma. About 70% of sufferers die within a year of diagnosis.
Summary text from the Wikipedia article "Creutzfeldt–Jakob disease", available under CC BY-SA 4.0. Read the full article.
How this was measured
Views are Wikimedia's own pageview counts for en.wikipedia, filtered to agent=user so automated traffic is excluded. The baseline is the median of the previous 60 days, which is used instead of the mean so that an earlier surge cannot flatten a later one. The multiple is the day's views divided by that median.