2026-08-08 · This surge has been running 8 days. This page updates daily until traffic returns to normal.
Ceuta saw 10.0x more Wikipedia readers than usual
Ceuta drew 16,123 views on 2026-08-08, 10.0x more than the usual 1,614 a day over the previous 60 days.
View as table
| Date | Views |
|---|---|
| 2026-08-08 | 16,123 |
| 2026-08-07 | 16,415 |
| 2026-08-06 | 18,927 |
| 2026-08-05 | 28,910 |
| 2026-08-04 | 53,832 |
| 2026-08-03 | 76,021 |
| 2026-08-02 | 127,081 |
| 2026-08-01 | 268,173 |
| 2026-07-31 | 546,834 |
| 2026-07-30 | 133,820 |
| 2026-07-29 | 1,723 |
| 2026-07-28 | 1,288 |
| 2026-07-27 | 1,406 |
| 2026-07-26 | 1,527 |
| 2026-07-25 | 1,404 |
| 2026-07-24 | 1,438 |
| 2026-07-23 | 1,596 |
| 2026-07-22 | 1,866 |
| 2026-07-21 | 2,225 |
| 2026-07-20 | 3,449 |
| 2026-07-19 | 3,232 |
| 2026-07-18 | 1,674 |
| 2026-07-17 | 1,721 |
| 2026-07-16 | 2,164 |
| 2026-07-15 | 2,052 |
| 2026-07-14 | 2,011 |
| 2026-07-13 | 2,042 |
| 2026-07-12 | 2,814 |
| 2026-07-11 | 3,527 |
| 2026-07-10 | 2,778 |
| 2026-07-09 | 3,750 |
| 2026-07-08 | 1,497 |
| 2026-07-07 | 1,525 |
| 2026-07-06 | 1,670 |
| 2026-07-05 | 1,632 |
| 2026-07-04 | 2,282 |
| 2026-07-03 | 1,520 |
| 2026-07-02 | 1,287 |
| 2026-07-01 | 1,163 |
| 2026-06-30 | 2,033 |
| 2026-06-29 | 1,115 |
| 2026-06-28 | 1,191 |
| 2026-06-27 | 1,253 |
| 2026-06-26 | 1,064 |
| 2026-06-25 | 1,021 |
What this article is
Ceuta is an autonomous city of Spain on the North African coast. Bordered by Morocco, it lies between the Mediterranean Sea and the Atlantic Ocean. Ceuta is one of the special territories of members of the European Economic Area: it is a part of the Schengen area with the specific provisions such as border checks between Ceuta and European Spain.
Summary text from the Wikipedia article "Ceuta", available under CC BY-SA 4.0. Read the full article.
How this was measured
Views are Wikimedia's own pageview counts for en.wikipedia, filtered to agent=user so automated traffic is excluded. The baseline is the median of the previous 60 days, which is used instead of the mean so that an earlier surge cannot flatten a later one. The multiple is the day's views divided by that median.